SRS Withdrawal Planner
Plan your SRS withdrawals to minimize tax in retirement. Assumes 50% taxable and $20,000 personal relief.
$
$
Personal relief in retirement
Default assumes $$20,000
Custom annual withdrawal
Use your own withdrawal amount instead of the optimal suggestion.
Comparison Strategies
Optimal Withdrawal Strategy
Withdraw $40,000 / year for 10 years
Taxable portion: 50% = $20,000
Tax after reliefs: $0
This stays within the 0% tax band (first $20,000 of taxable income).
Total tax paid: $0 on $400,000
Assumes 50% taxable for SRS withdrawals and $20,000 personal relief each year.
Year-by-Year Plan
10 years| Year | Withdraw | Taxable income | Tax50% taxable, relief $20,000 | Net kept | Balance left |
|---|---|---|---|---|---|
| Year 1 | $40,000 | $20,000 | $00% band | $40,000 | $360,000 |
| Year 2 | $40,000 | $20,000 | $00% band | $40,000 | $320,000 |
| Year 3 | $40,000 | $20,000 | $00% band | $40,000 | $280,000 |
| Year 4 | $40,000 | $20,000 | $00% band | $40,000 | $240,000 |
| Year 5 | $40,000 | $20,000 | $00% band | $40,000 | $200,000 |
| Year 6 | $40,000 | $20,000 | $00% band | $40,000 | $160,000 |
| Year 7 | $40,000 | $20,000 | $00% band | $40,000 | $120,000 |
| Year 8 | $40,000 | $20,000 | $00% band | $40,000 | $80,000 |
| Year 9 | $40,000 | $20,000 | $00% band | $40,000 | $40,000 |
| Year 10 | $40,000 | $20,000 | $00% band | $40,000 | $0 |
| Total | $400,000 | — | $0 | — | $0 |
This is a planning estimate; check IRAS for updated rules.
Next step guides
Turn your estimate into an action plan
After checking the numbers, use these guides to decide which tax or retirement move is worth acting on.
SRS vs CPF Top-Up GuideCompare which relief gives better savings and when to use both together.Open →Complete Tax Reliefs GuideSee relief caps, eligibility, and year-end moves that can lower assessable income.Open →CPF Calculator 2026 GuideUnderstand CPF projection inputs before modeling retirement balances.Open →